2022 Schedule
SOLD OUT FOR THE YEAR
- This schedule was last updated July 19, 2022.
- All courses listed are the Basic Rider Course unless otherwise noted.
- For New Hampshire Training Courses click here.
Course Number | Dates | Availability | Days and Times |
---|---|---|---|
CF - 01 |
4/02 - 4/03 |
Course completed | Sat and Sun 8am-5:30pm |
CF - 02 | 4/09 - 4/10 | Course completed | Sat and Sun 8am-5:30pm |
CF - 04 | 4/23 - 4/24 | Course completed | Sat and Sun 8am-5:30pm |
CF - 05 | 4/30 - 5/01 | Course completed | Sat and Sun 8am-5:30pm |
CF - 06 | 5/07 - 5/08 | Course completed | Sat and Sun 8am-5:30pm |
CF - 08 | 5/21 - 5/22 | Course completed | Sat and Sun 8am-5:30pm |
CF - 10 |
6/04 - 6/05 |
Course completed | Sat and Sun 8am-5:30pm |
CF - 11 | 6/11 - 6/12 | Course completed | Sat and Sun 8am-5:30pm |
CF - 12 W | 6/14 - 6/15 | Course completed | Tue and Wed 8am-5:30pm |
CF - 13 | 6/25 - 6/26 | Course completed | Sat and Sun 8am-5:30pm |
CF - 14 | 7/02 - 7/03 | Course completed | Sat and Sun 8am-5:30pm |
CF - 15 | 7/09 - 7/10 | Course completed | Sat and Sun 8am-5:30pm |
CF - 16 | 7/16 - 7/17 | Course completed | Sat and Sun 8am-5:30pm |
CF - 17 W | 7/19 - 7/20 | Course in progress | Tue and Wed 8am-5:30pm |
CF - 19 | 8/06 - 8/07 | Course is full | Sat and Sun 8am-5:30pm |
CF - 20 | 8/13 - 8/14 | Course is full | Sat and Sun 8am-5:30pm |
CF - 21 | 8/20 - 8/21 | Course is full | Sat and Sun 8am-5:30pm |
CF - 25 R | 9/17 - 9/18 | Course is full | Sat and Sun 8am-5:30pm |
CF - 26 | 9/24 - 9/25 | Course is full | Sat and Sun 8am-5:30pm |
CF - 27 | 10/01 - 10/02 | Course is full | Sat and Sun 8am-5:30pm |
CF - 28 | 10/08 - 10/09 | Course is full | Sat and Sun 8am-5:30pm |
W - Denotes a weekday course
E - Denotes a Basic Rider Course 2 (you need to bring your own motorcycle).
Please contact us if you have any questions.
Register for a Course